Create Marksheet using Vlookup
| RESULT SHEET | ||||||||||||
| ENO | NAME | STD | DIV | SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | SUB6 | TOTAL | AVG | RESULT |
| 1001 | AAAA | XI | A | 55 | 57 | 58 | 59 | 58 | 56 | 343 | 57 | PASS |
| 1002 | BBB | XI | B | 59 | 78 | 88 | 85 | 87 | 78 | 475 | 79 | PASS |
| 1003 | CCC | XII | A | 55 | 57 | 58 | 59 | 58 | 56 | 343 | 57 | PASS |
| 1004 | POONAM | XI | G | 59 | 78 | 85 | 85 | 87 | 89 | 483 | 81 | PASS |
| 1005 | RUPALI | XII | A | 12 | 57 | 58 | 59 | 58 | 45 | 289 | 48 | FAIL |
| 1006 | FF | XI | Y | 59 | 78 | 88 | 85 | 87 | 63 | 460 | 77 | PASS |
| 1007 | GGG | XI | A | 55 | 57 | 58 | 59 | 58 | 32 | 319 | 53 | FAIL |
| 1008 | TTTT | XII | O | 59 | 78 | 85 | 85 | 87 | 45 | 439 | 73 | PASS |
| 1009 | YYY | XI | A | 55 | 57 | 58 | 59 | 89 | 56 | 374 | 62 | PASS |
| 1010 | UUUU | XII | R | 59 | 78 | 88 | 85 | 56 | 78 | 444 | 74 | PASS |
| GURU NANAK HIGH SCHOOL : enter only eno and get all details of student | ||||||||||||
| E NO | 1005 | |||||||||||
| NAME | RUPALI | |||||||||||
| STD | XII | |||||||||||
| DIV | 59 | |||||||||||
| SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | SUB6 | TOTAL | AVG | |||||
| 12 | 57 | 58 | 59 | 58 | 45 | 289 | 48.16666667 | |||||
| RESULT | FAIL | |||||||||||
No comments:
Post a Comment